Faculty of Science & Technology
Master of Computer Application Part-III (Semester-II)
Result Date :11/07/2019
The figures in brackets indicate the aggregate marks obtained out of 4500
FIRST DIVISION
803001 (3081) 803002 (3266) 803003 (3127) 803004 (2943) 803005 (3197)
803006(3029) 803007 (3112) 803008 (3181) 803009 (3120) 803010 (3073) 803011 (3070)
803012(3150) 803014 (3057) 803015 (3249) 803016 (2993) 803017 (3188) 803018 (3060)
803021(2979) 803022 (3316) 803023 (3346) 803027 (3195) 803028 (3392) 803032 (2950)
803036(2928) 803037 (2990) 803041 (3230) 803042 (3037) 803043 (3204) 803045 (3139)
803046(3242) 803048 (3146) 803050 (3296) 803051 (3077) 803052 (3154) 803053 (2984)
803054(3242) 803057 (3054) 803059 (3169) 803061 (3082) 803063 (3227) 803065 (3432)
803066(2895) 803068 (3382) 803070 (3070) 803073 (3052) 803075 (2998) 803076 (3292)
803077(3164) 803078 (2866) 803079 (3397) 803080 (3175) 803081 (2995) 803082 (3238)
803083(3127) 803084 (3074) 803085 (2943) 803087 (3142) 803088 (3228) 803094 (3298)
803095(3143) 803099 (3158) 803101 (3050) 803102 (3068) 803103 (3060) 803105 (3131)
803106(3084) 803108 (3028) 803110 (2922) 803111 (2934) 803112 (3050) 803115 (3089)
WITHHELD FOR DIVISION
803013 803019 803020 803024 803025
803026 803029 803030 803033 803034 803035
803039 803040 803044 803047 803049 803055
803056 803058 803060 803062 803064 803067
803069 803071 803072 803074 803086 803089
803090 803091 803092 803093 803096 803097
803098 803100 803107 803109 803113 803114
803116
|
By the Order of the Board of Examinations
Director, Board of Examinations and Evaluation
Rashtrasant Tukadoji Maharaj
Nagpur University
Nagpur