Faculty of Science & Technology
M. Sc. (Mathematics) Third Semester [CBCS]
Result Date :17/01/2019
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 625
306504 (479) 306506 (543) 306508 (
306511 (452) 306513 (406) 306514 (394) 306516 (
306520 (399) 306521 (495) 306523 (341) 306524 (
306529 (418) 306532 (409) 306533 (334) 306534 (
306542 (453) 306543 (439) 306546 (376) 306547 (
306550 (485) 306551 (478) 306552 (530) 306553 (
306556 (523) 306557 (418) 306558 (411) 306559 (
306562 (597) 306563 (454) 306564 (511) 306565 (
306569 (458) 306570 (535) 306572 (534) 306573 (
306576 (355) 306577 (505) 306578 (489) 306580 (
306583 (382) 306584 (456) 306585 (386) 306587 (
306590 (597) 306593 (386) 306594 (582) 306596 (
306599 (463) 306607 (427) 306608 (339) 306609 (
306619 (389) 306620 (411) 306622 (353) 306624 (
306630 (354) 306631 (350) 306632 (338) 306635 (
306640 (447) 306641 (438) 306643 (425) 306644 (
306647 (409) 306648 (381) 306650 (464) 306651 (
306655 (447) 306656 (300) 306657 (437) 306662 (
306691 (404) 306693 (409) 306696 (306) 306697 (
306700 (331) 306702 (377) 306704 (438) 306705 (
306744 (293) 306756 (318) 306757 (392) 306758 (
306770 (334) 306771 (329) 306772 (317) 306780 (
306813 (374)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY, NAGPUR
Nagpur Dated : 16/01/2019
THE RESULT OF THIRD SEMESTER OF M.SC.(MATHEMATICS)(CBCS) WINTER-2018 EXAMINATION
WITHHELD BY TABULATION ROLL NOS. (W/T)
306507 306595
|
By the Order of the Board of Examinations
Director, Board of Examinations and Evaluation
Rashtrasant Tukadoji Maharaj
Nagpur University
Nagpur